specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Elastometric coating is excellent for vinyl and plastic as it will not crack. It provides increased UV protection and a smooth, consistent finish that hides stains, fading, and properly prepped mildew.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | SEM | ||||
color | Purple | ||||
size | 1 Count (Pack of 1) | ||||
item_volume | 12 Fluid Ounces | ||||
special_feature | UV Resistant | ||||
unit_count | 1.0 Count | ||||
surface_recommendation | Vinyl | ||||
item_form | Aerosol | ||||
age_range_description | Adult | ||||
model_name | Marine Vinyl Paint | ||||
package_information | Can | ||||
manufacturer | SEM | ||||
item_weight | 1.06 pounds | ||||
package_dimensions | 8.03 x 2.6 x 2.56 inches | ||||
item_model_number | SEM M25003x1 | ||||
is_discontinued_by_manufacturer | No | ||||
exterior | Plastic | ||||
manufacturer_part_number | M25003 | ||||
special_features | UV Resistant | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,342,856 in Automotive (See Top 100 in Automotive) #415 in Automotive Clear Coats | ||||
date_first_available | June 8, 2010 |
MORE FROM sem marine vinyl coat
MORE FROM recommendation